| Name | Traffic Pods |
| In-House Ranking | #29 of 40; 0 votes |
| Language(s) | English |
| Contacting Customer Service | Click the 'Support' button, available on most Traffic Pods pages on the right side, near the top (separate registration required) |
| User Forum(s) | See 'Contacting Customer Service' |
| First Date of Operation | 2005 |
| Owner(s) | Logiscape Technologies, Inc. |
| Related TE's | Traffic Syndicate 25, HitPulse and trafficera |
| Minimum Activity Requirement(s) | N/A |
| Levels of Membership | Free Members
Pro Members — US$19.99 monthly |
| Hit Ratio(s) | 2:1 for Free Members; 1:1 for Pro Members |
| Turing Test Screen(s) | N/A |
| Redemption Information | N/A |
| Membership Constraints | By their website's lack of words to the contrary (I can't find a service contract, looked everywhere), it appears that membership in Traffic Pods is available internationally to anyone of any age. Only one account is allowed per person. Members must keep a valid, fully operational e-mail address on file at all times; bounced e-mails will result in account deletion without further notice. |
| Referral Details | Members receive a weekly pageview credit bonus for each upgraded member in their direct downline. |
| Comments On This Program | With every ten (10) pageviews, members advance through Traffic Pods' sequence of traffic pods. The number of pages viewed accumulating from the start of their membership, the further one gets through the series, the bigger the pageview credit bonuses they can win. |
| —Rodney J. Lewis; Last Updated: 28-OCT-2008 |