| Name | EasyHits4u |
| In-House Ranking | #9 of 40; 0 votes |
| Language(s) | English |
| Contacting Customer Service | Click the 'Contact' button, available on most EasyHits4u pages on the top, near the center |
| User Forum(s) | none |
| First Date of Operation | 2003 |
| Owner(s) | Mikhail Aranovsky |
| Related TE's | N/A |
| Minimum Activity Requirement(s) | N/A |
| Levels of Membership | Free Members
Premium Members — US$6.95 monthly; US$19.95 every 3 months; US$34.95 every 6 months; or US$64.95 annually |
| Hit Ratio(s) | 1:1 |
| Turing Test Screen(s) | N/A |
| Redemption Information | Cash can be earned through commissions on downline purchases, direct referral surfing, and contest winnings; ; members must have accumulated in their account US$3 to cash out; paid through and . |
| Membership Constraints | By their service contract's lack of words to the contrary, it appears that membership in EasyHits4u is available internationally to anyone of any age. Only two accounts are allowed per person. |
| Referral Details | Free Members:
| Levels | 1 | 2 | 3 | 4 | 5 |
| Earnings | 10% | 5% | 3% | 2% | 1% |
|---|
Premium Members:
| Levels | 1 | 2 | 3 | 4 | 5 | 6 |
| Earnings | 15% | 10% | 5% | 3% | 2% | 1% |
|---|
|
| Comments On This Program | This site has everything the big boys at the top have and more. A winner of Jon Olson's HitExchangeNews 'Award of Excellence', EasyHits4u has moved up steadily in rank over its five years on my list. While having nothing as exciting as TrueViewTraffic's multiple-choice questions, EasyHits4u does have some groundbreaking features: You can decide not only the number of hits a URL can receive in a day, you can also choose what days of the week a given URL can receive hits. The same goes for banner impressions too, and in addition, for you low-bandwidth folks, they host your banner on their server for use on the TE. This program also has the best Turing Test I have ever seen! On top of that you get US$.30 for every 1,000 pages you view. |
| —Rodney J. Lewis; Last Updated: 29-OCT-2008 |